Live recording mixer with 14 inputs LRS-1402ST
Description
Technical specifications:
Power supply: | 2 x 18.5 V AC, 350 mA |
via supplied PSU | |
Power consumption: | 10 W |
Inputs/sensitivity: | |
Mic, mono | 0.5 mV, combined XLR/6.3 mm jack bal. |
Insert | 140 mV, 6.3 mm jack unbal. |
Line In, stereo | 38 mV/150 mV, 6.3 mm jack L/R bal. |
Tape In | 400 mV, RCA L/R |
Outputs/level: | |
Main Out | 800 mV, 6.3 mm jack L/R unbal. |
Control Room Out | max. 3 V, 6.3 mm jack L/R unbal. |
FX Send | max. 10 V, 6.3 mm jack unbal. |
Tape Out | 60 mV, RCA L/R |
Headphones | 6.3 mm jack unbal. |
Headphones impedance: | >8 ohms |
Frequency range: | 20-20000 kHz |
Distortion: | <0.04 % |
S/N ratio: | 94 dB |
Tone control/channel: | |
Treble: | ±15 dB at 12 kHz |
Middle: | ±15 dB at 2.5 kHz |
Bass: | ±15 dB at 80 Hz |
Dimensions (WxDxH): | 225 x 245 x 50 mm |
Weight: | 1.6 kg |
Shipping weight: | 2.20 kg |