Active PA speaker system with an integrated 3-channel mixer 510W ACS-510
Description
Tecnical specifications
Power supply: | 115/230 V AC, 50/60 Hz ~ |
Power consumption: | 100 W (1/8 power) |
Subwoofer: | |
Power output: | 350 W at 4 ohms |
2 x 80 W at 8 ohms | |
Woofer: | 25 cm (10") |
Max. SPL (10 % THD): | 120 dB |
Max. SPL (Peak): | 123 dB |
Frequency range: | 50 - 160 Hz |
Dimensions (LxWxH): | 405 x 345 x 460 mm |
Weight: | 14 kg |
1 satellite: | |
Power output: | 80 W at 8 ohms |
Midrange speaker: | 12 cm (4.75") |
Tweeter: | 2.5 cm (1") |
Max. SPL (10 % THD): | 120 dB |
Max. SPL (Peak): | 123 dB |
Frequency range: | 155 Hz - 22 kHz |
Dispersion angle (HxV) | 90° x 10°/-45° |
Dimensions (LxWxH): | 109 x 142 x 228 mm |
Weight: | 2 kg |
2 satellites: | |
Power output: | 160 W at 8 ohms |
Midrange speaker: | 2 x 12 cm (4.75") |
Tweeter: | 2 x 2.5 cm (1") |
Max. SPL (10 % THD): | 125 dB |
Max. SPL (Peak): | 130 dB |
Frequency range: | 155 Hz - 19 kHz |
Dispersion angle (HxV): | 90° x 60° |
Dimensions (LxWxH): | 109 x 142 x 456 mm |
Weight: | 4 kg |
Inputs: | |
Mic/Line 1: | combination XLR/6.3 mm jack |
Mic/Line 2: | 2 x combination XLR/6.3 mm jack |
Line 3: | RCA L/R, 3.5 mm jack |
Speaker outputs: | 2 x 6.3 mm jack |
Link: | 6.3 mm jack, |
Rec/Thru: | 2 x 6.3 mm jack |
Shipping weight: | 25.00 kg |