Relay 12VDC 16A bistabil - RT314F12 Schrack
Description
Relay 12VDC 16A bistabil - RT314F12 Schrack
TE Connectivity |
electromagnetic | ||
SPDT | ||
12V DC | ||
16A / 250V AC | ||
16A / 24V DC | ||
16A | ||
max. 300V DC, max. 400V AC | ||
bistable, miniature | ||
THT | ||
240O | ||
29x15.7x12.7mm | ||
600mW | ||
IP40 | ||
5000000 cycles | ||
-40...85°C | ||
14g | ||
RT1 | ||
4kVA | ||
AgNi 90/10 | ||
5mm | ||
15.7mm | ||
9 | ||
two coils | ||
30A |