Professional audio mixer with British-style EQ, compressor, effect unit and USB interface LMC-1422FX USB
Description
Professional audio mixer with British-style EQ, compressor, effect unit and USB interface LMC-1422FX USB
Technical specifications:
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 50 W |
Inputs: | |
Mic: | XLR balanced; 2.6 kohms |
Line (mono): | 6.3 mm jack balanced; 10 kohms, |
Line (stereo): | 6.3 mm jack L/R balanced; 20 kohms |
2-Track: | RCA L/R; 10 kohms |
Aux Return: | 6.3 mm jack L/R balanced; 10 kohms |
Outputs: | |
Master: | XLR L/R balanced; max. +28 dBu |
ALT 3-4: | 6.3 mm jack balanced; max. +22 dBu |
Control Room: | 6.3 mm jack L/R unbalanced; max. +22 dBu |
Aux Sends: | 6.3 mm jack L/R unbalanced; max. +22 dBu |
Tape Out: | RCA L/R; max. +22 dBu |
Headphones: | 6.3 mm jack unbalanced; max. +19 dBu |
Headphones impedance: | >8 ohms |
USB interface: | type B, 16 bit/48 kHz |
Frequency range: | 20-20 000 kHz |
Distortion: | 0.05 % |
S/N ratio: | 110 dB |
Crosstalk: | 89 dB |
Low Cut: | 75 Hz, 18 dB/octave |
Phantom power: | +48 V |
Tone control mono channels: | |
Treble: | ±15 dB at 12 kHz |
Middle: | ±15 dB at 100-800Hz |
Bass: | ±15 dB at 80 Hz |
Tone control stereo channels: | |
Treble: | ±15 dB at 12 kHz |
Low middle: | ±15 dB at 3 kHz |
High middle: | ±15 dB at 500 Hz |
Bass: | ±15 dB at 80 Hz |
Dimensions (LxWxH): | 400 x 480 x 127 mm (incl. rack brackets) |
Weight: | 4.5 kg |
Shipping weight: | 5.30 kg |