Microfuse 5 x 20mm 6,3A slow
Description
Microfuse 5 x 20mm 6,3A slow
| -- |
| fuse | ||
| time-lag | ||
| 63A | ||
| 6.3A | ||
| 250V AC | ||
| cylindrical, miniature, glass | ||
| 5x20mm | ||
| 2,1 In: max 2 min., 2,75 In: max 10 s, 2,75 In: min 600 ms, 4 In: min 150 ms, 4 In: max 3 s, 10 In: min 20 ms, 10 In: max 300 ms | ||
| 100mV | ||
| brass | ||
| nickel plated |