GE CP60 SUPER PAR 64 240V/1000W VNSP 300h
Description
GE CP60 SUPER PAR 64 240V/1000W VNSP 300h
Shape: | PAR-64 |
Base: | GX-16d |
Voltage: | 240 V |
Nominal wattage: | 1000 W |
Power factor: | 1 |
Beam angle: | 15 ° |
Life: | 300 h |
Switching cycles: | 1200 |
Color: | White |
Color temperature: | 3200 K |
Candle power: | 352000 cd |
Colour rendering index (CRI): | 100 Ra |
Burning position: | Universal |
Hot restrike: | Yes |
Dimmable: | Yes |
Accent lighting: | Yes |
Starting time: | 0 s |
Warm-up time: | 0 s |
Mercury content: | 0 mg |
Voltage type: | Alternating voltage |
Current type: | Alternating current |
Operating voltage: | 220-240 V |
Operating temperature: | -10-+40 ° C |
Dimensions (LxD): | 152x203 mm |
Ecodesign regulation: | Yes |
Special product: | Not designed for household room illumination |
Purpose: | Show effect lighting |
EU energy labels printed on the carton may be wrong. | |
The correct energy efficiciency class is available from the manufacturer's system. |