Electrolytic capacitor 3,3µf 25V 85°C print
Description
Elcap 3,3µf 25V print
| LR | ||
| electrolytic | ||
| THT | ||
| 3,3µF | ||
| 25V DC | ||
| Ø5 x 14mm | ||
| 5mm | ||
| -- | ||
| -- | ||
| -25...85°C | ||
| 3300nF |
| SP | ||
| electrolytic | ||
| THT | ||
| 0.47µF | ||
| 63V DC | ||
| Ø5 x 11mm | ||
| 1.5mm | ||
| ±20% | ||
| -- | ||
| -25...85°C | ||
| 470nF |