Electrolytic capacitor 22µf 35V print
Description
Electrolytic capacitor 22µf 35V print
| SP | ||
| electrolytic | ||
| THT | ||
| 22µF | ||
| 35V DC | ||
| Ø5 x 12mm | ||
| 1.5mm | ||
| -- | ||
| -- | ||
| -25...70°C | ||
| 470nF |
| SP | ||
| electrolytic | ||
| THT | ||
| 0.47µF | ||
| 63V DC | ||
| Ø5 x 11mm | ||
| 1.5mm | ||
| ±20% | ||
| -- | ||
| -25...85°C | ||
| 470nF |